Product Description
1.Applications:
E-bike,Battery-powered wheelchairs,Golf cart,Ride-on toys,Electric scooters,Portable television and video equipment and video equipment,Lifting equipment,Forklift,Semi-traction lawn mowers, solar system, wind system, ups system and etc.
2.FEATURES:
1):Maintenance-Free Operation
Absorbent Glass Mat (AGM) technology ensures efficient gas recombination up to 99% and freedom from electrolyte maintenance. During the expected float service life of MCA batteries, no need to check the specific gravity of the electrolyte or add water.
2 ): Good Discharging Ability
Tight assembly technology ensures an excellent high-rate discharge performance.
3 ): Long Service Life
A unique corrosion-resistant grid alloy ensures MCA batteries have long service life.
4 ): Low Self Discharge
Using high purity raw materials ensures MCA batteries have less self-discharge.
5 ): Environmental & Non-polluting
Gas Recombination technology ensures the battery high seal reacting rate, which can prevent the acid fog from separating out.
6 ): Safe & Reliable
Efficient venting system automatically release excess gas when the pressure rises above the normal level & reseals the valves when it returns to the normal rate, which can protect the battery from bursting.
| XUPAI BATTERY-MODEL LIST(E-BIKE) |
| MODEL | VOLTAGE (V) | Discharge Time (hrs) | Rated Capacity (Ah) | BATTERY SIZE(mm±2mm) | Weight |
| Length | Width | Height | (Kg±0.5) |
| 6-DZM-12 | 12 | 2 | 12 | 151 | 100 | 99 | 4.3 |
| 6-DZM-20 | 12 | 2 | 20 | 180 | 76 | 170 | 6.9 |
| 6-DZM-24 | 12 | 2 | 24 | 185 | 105 | 130 | 7.3 |
| 6-DZM-28 | 12 | 2 | 28 | 175 | 166 | 125 | 9.8 |
| 6-FM-35 | 12 | 10 | 35 | 266 | 76 | 170 | 10.2 |
| 6-FM-35 | 12 | 10 | 35 | 223 | 93 | 175 | 10.2 |
| 6-FM-42 | 12 | 10 | 42 | 223 | 120 | 175 | 12.5 |
| 6-FM-38 | 12 | 10 | 38 | 223 | 108 | 175 | 11.8 |
| 6-FM-50 | 12 | 10 | 50 | 223 | 120 | 175 | 13.4 |
| 8-DZM-14 | 16 | 2 | 14 | 201 | 112 | 102 | 7 |
| 8-DZM-20 | 16 | 2 | 20 | 250 | 100 | 130 | 9.8 |
| 8-DZM-25 | 16 | 2 | 25 | 250 | 115 | 130 | 11.5 |
| 8-DZM-28 | 16 | 2 | 28 | 230 | 166 | 125 | 13 |
| 3-EVF-180 | 6 | 3 | 180 | 243 | 188 | 275 | 35 |
| 3-EVF-200 | 6 | 3 | 200 | 260 | 180 | 280 | 36 |
| 4-EVF-150 | 8 | 3 | 150 | 260 | 180 | 280 | 36 |
| 6-EVF-65 | 12 | 3 | 65 | 325 | 175 | 170 | 23.5 |
| 6-EVF-100 | 12 | 3 | 100 | 330 | 175 | 215 | 33 |
| 6-EVF-120 | 12 | 3 | 120 | 405 | 170 | 240 | 41.5 |
| 6-EVF-120 | 12 | 3 | 120 | 340 | 170 | 255 | 39.5 |
| 6-EVF-150 | 12 | 3 | 150 | 483 | 170 | 240 | 52.5 |
6-EVF-100(12V 100AH) Battery parameters detail:


Certificate:

Company Information
Company information:

“XUPAI” Battery is the leader of high-quality E-bike lead acid battery brand throughout the world.We are the 3rd biggest E-bike lead acid battery manufacturer which is engaged in production research and development for 19 years.
“XUPAI” Battery has the characteristic of long distance range and high cycle life .
“XUPAI”Battery is the Best e-bike lead acid battery!
we are professional ebike lead acid storage battery supplier in china with more than 3000 workers.
we supply good quality battery with competitive price.